This page lists all our champions, fastest laps, and classes run.
CARRACE Sprint Series Championship
| Year | First | Second | Third |
|---|---|---|---|
| 2025 | Alvaro | Matt | Paul K |
| 2024 | Alvaro | Paul K | Matt |
| 2023 | Alvaro | Paul K | Matt |
| 2022 | Alvaro | Paul K | Mat F |
| 2021 | Alvaro | Paul K | Peter |
| 2020 | Alvaro | Paul K | Peter |
| 2019 | Alvaro | Ben | Paul K |
| 2018 | Alvaro | Ben | Paul K |
| 2017 | Alvaro | Ben | Matt |
Founder's Cup endurance series
| Year | First | Second | Third |
|---|---|---|---|
| 2025 | Alvaro | Paul K | Paul N |
| 2024 | Alvaro | Paul K | Matt |
| 2023 | Alvaro | Paul K | Matt |
| 2022 | Alvaro | Paul K | Peter |
| 2021 | Alvaro | Peter | Paul K |
| 2020 | Alvaro | Paul K | Jingmin |
| 2019 | Paul K | Alvaro | Bob |
| 2018 | Alvaro | Bob | Ben |
| 2017 | Bob | Alvaro | Michael |
In memory of Stewart Clode
| Year | First | Second | Third |
|---|---|---|---|
| 2025 | Alvaro | David P | Paul K |
| 2024 | Alvaro | David P | Paul K |
| 2023 | Alvaro | Paul K | Matt |
| 2022 | Alvaro | Paul K | Paul N |
| 2021 | Alvaro | Paul K | Peter |
| 2020 | Alvaro | Paul K | David P |
| 2019 | Alvaro | Paul K | Ben |
| Year | First | Second | Third |
|---|---|---|---|
| 2024 | Alvaro | Paul K | Matt |
| 2017 | Alvaro | Michael | Matt |
| Year | Winner |
|---|---|
| 2025 | Matt |
| 2024 | Matt |
| 2023 | Alvaro, Matt |
| 2022 | Alistair, Alvaro, Graeme, Matt, Phil |
| 2021 | Matt |
| 2020 | Paul K |
| 2019 | Ben |
The “Gladstone Gander” (aka “Goose of Shame”) goes to the member who wins the most raffles during the season.
| Year | Winner | Cars | Runner Up | Cars | Cars Raffled |
|---|---|---|---|---|---|
| 2025 | Alvaro | 6 | Graeme | 5 | 28 |
| 2024 | Peter | 8 | Paul | 4 | 22 |
| 2023 | Paul K | 12 | Peter | 8 | 34 |
| 2022 | Peter | 5 | Mat F Alistair | 4 each | 34 |
| 2021 | Peter | 6 | Alistair Alvaro Brad Graeme | 2 each | 20 |
| 2020 | Peter | 8 | Paul | 5 | 25 |
Best lap times recorded across the Sprint Series, Endurance Series, Porsche Cup, and ‘The Stewie’.
AKAA Raceway
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Group 2 | 6.131 | -- |
| BTCC | 6.264 | -- |
| Classic Sports Cars | 6.730 | -- |
| DTM – Non Podded | 6.527 | -- |
| DTM – Podded | 5.838 | -- |
| Fly(slot) Trucks | 6.625 | -- |
| Formula 1 – 1970 - 1982 | 5.889 | -- |
| Formula 1 – 1984 - 1997 | 5.218 | 27/06/2025 |
| GT – Non Podded | 6.185 | -- |
| GT – Podded | 5.509 | -- |
| Le Mans – Classic | 5.655 | 27/06/2025 |
| Le Mans – Group 5 | 5.558 | 27/06/2025 |
| Le Mans – Group C (14k) | 6.077 | -- |
| Le Mans – Group C | 5.665 | -- |
| NASCAR | 6.354 | -- |
| Porsche Cup (Fly) | 6.153 | -- |
| Rally – Post 1995 | 6.169 | -- |
| Rally – Pre 1992 | 6.358 | -- |
| RevoSlot GT | 5.354 | -- |
| Scaleauto 1:24 GT | 5.438 | -- |
| Scaleauto GT | 5.868 | -- |
| Sideways Modern GT | 5.375 | -- |
| Touring Cars – Pre 1972 | 6.202 | -- |
The Rail Yard
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Group 2 | 10.308 | -- |
| DTM – Podded | 9.503 | -- |
| Formula 1 – 1970 - 1982 | 9.843 | -- |
| Formula 1 – 1984 - 1997 | 9.326 | 17/05/2025 |
| Formula 1 – 2022 - 2026 | 9.244 | -- |
| GT – Podded | 8.639 | -- |
| Le Mans – Classic | 9.249 | -- |
| Le Mans – Group 5 | 8.897 | 17/05/2025 |
| Le Mans – Group C | 9.591 | -- |
| Le Mans – LMP/HY | 8.962 | -- |
| Porsche Cup (Fly) | 10.597 | -- |
| RevoSlot GT | 9.418 | -- |
Rocky Hill Raceway
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Small Cars | 6.651 | 16/05/2026 |
| Classic Sports Cars | 7.126 | 06/12/2025 |
| DTM – Podded | 6.452 | -- |
| Fly(slot) Trucks | 6.749 | 06/12/2025 |
| Formula 1 – 1970 - 1982 | 6.095 | 5/04/2025 |
| Formula 1 – 1984 - 1997 | 5.537 | 12/07/2025 |
| GT – Non Podded | 6.236 | 16/05/2026 |
| GT – Podded | 5.846 | 5/04/2025 |
| Le Mans – Classic | 5.975 | 12/07/2025 |
| Le Mans – Group 5 | 6.092 | -- |
| Le Mans – Group C | 5.858 | 16/05/2026 |
| Le Mans – LMP/HY | 5.963 | -- |
| NASCAR | 6.690 | 06/12/2025 |
| Pioneer Legends | 6.869 | -- |
| Rally – Post 1995 | 6.707 | 05/04/2025 |
| RevoSlot Group 2 | 6.502 | 16/05/2026 |
| RevoSlot GT | 5.955 | 12/07/2025 |
| Scaleauto 1:24 GT | 5.590 | 06/12/2025 |
| Touring Cars – Pre 1972 | 6.900 | -- |
| V8 Supercars | 6.764 | 06/12/2025 |
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Small Cars | 5.880 | 18/04/2026 |
| Le Mans – Classic | 5.401 | 28/02/2026 |
| Le Mans Group C | 5.180 | 28/02/2026 |
| GT – Non Podded | 5.674 | 18/04/2026 |
| GT – Podded | 4.930 | 18/04/2026 |
| Porsche Cup | 5.265 | 28/02/2026 |
| Rally – Post 1995 | 5.822 | 28/02/2026 |
Circus Minimus
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Group 2 | 4.525 | -- |
| BTCC | 4.86 | -- |
| Classic Sports Cars | 4.863 | 14/11/2025 |
| DTM – Non Podded | 4.501 | 14/11/2025 |
| DTM – Podded | 4.166 | -- |
| Fly(slot) Trucks | 4.796 | 14/11/2025 |
| Formula 1 – 1963 - 1982 | 5.015 | -- |
| Formula 1 – 1970 - 1982 | 4.272 | 21/03/2025 |
| Formula 1 – 1984 - 1997 | 3.817 | 02/05/2025 |
| Formula 1 – 2022 - 2026 | 3.812 | 18/02/2026 |
| GT – Non Podded | 4.535 | -- |
| GT – Podded | 3.841 | 20/03/2026 |
| Le Mans – Classic | 3.991 | 20/03/2026 |
| Le Mans – Group 5 | 4.105 | 31/05/2024 |
| Le Mans – Group C (14k) | 4.438 | -- |
| Le Mans – Group C | 4.090 | 20/03/2026 |
| Le Mans – LMP/HY | 3.849 | 08/08/2025 |
| Porsche Cup (Fly) | 4.561 | -- |
| Porsche Cup | 4.000 | -- |
| Rally – Post 1995 | 4.441 | 20/03/2026 |
| Rally – Pre 1992 | 4.609 | -- |
| RevoSlot Group 2 | 4.319 | 21/03/2025 |
| RevoSlot GT | 4.116 | -- |
| Scaleauto 1:24 GT | 4.057 | 14/11/2025 |
| Touring Cars – Pre 1972 | 4.675 | -- |
The Stetch Ring
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Small Cars | 5.952 | 02/05/2026 |
| BTCC | 6.024 | -- |
| DTM – Non Podded | 5.881 | 07/11/2025 |
| DTM – Podded | 5.732 | -- |
| Formula 1 – 1984 - 1997 | 4.905 | 31/05/2025 |
| GT – Podded | 5.218 | 6/03/2026 |
| Le Mans – Classic | 5.371 | 6/03/2026 |
| Le Mans – Group C | 5.331 | 02/05/2026 |
| Le Mans – Group 5 | 5.269 | 31/05/2025 |
| Le Mans – LMP/HY | 4.951 | -- |
| Pioneer Legends | 5.863 | 07/11/2025 |
| Porsche Cup (Fly) | 6.051 | -- |
| Porsche Cup | 5.414 | 6/03/2026 |
| Rally – Post 1995 | 5.790 | 6/03/2026 |
| Rally – Pre 1992 | 5.779 | -- |
| RevoSlot Group 2 | 5.638 | 02/05/2026 |
| RevoSlot GT | 5.327 | 31/05/2025 |
| Touring Cars – Pre 1972 | 5.917 | -- |
Poplar Grove Motorsport Park West
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Group 2 | 8.867 | -- |
| BTCC | 8.793 | -- |
| Classic Sports Cars | 9.363 | 01/11/2025 |
| DTM – Non Podded | 8.551 | -- |
| DTM – Podded | 8.33 | -- |
| Fly(slot) Trucks | 9.051 | 01/11/2025 |
| Formula 1 – 1970 - 1982 | 8.326 | 28/03/2025 |
| GT – Non Podded | 8.735 | -- |
| GT – Podded | 7.868 | -- |
| Le Mans – Classic | 8.027 | 28/03/2026 |
| Le Mans – Group C (14k) | 8.477 | -- |
| Le Mans – Group C | 7.982 | 28/03/2026 |
| NASCAR | 8.931 | -- |
| Pioneer Legends | 9.468 | -- |
| Porsche Cup (Fly) | 8.376 | -- |
| Rally – Post 1995 | 8.402 | 28/03/2026 |
| RevoSlot Group 2 | 8.807 | 28/03/2025 |
| RevoSlot GT | 7.809 | -- |
| V8 Supercars | 8.986 | 01/11/2025 |
Poplar Grove Motorsport Park East
| Class | Lap Time | Date |
|---|---|---|
| BRM 1:24 Group 2 | 6.957 | -- |
| Classic Sports Cars | 7.294 | -- |
| Fly(slot) Trucks | 7.175 | -- |
| Formula 1 – 1970 - 1982 | 6.443 | -- |
| Formula 1 – 1984 - 1997 | 5.906 | 26/07/2025 |
| GT – Podded | 5.218 | 28/03/2026 |
| Le Mans – Classic | 6.409 | -- |
| Le Mans – Group 5 | 6.265 | 26/07/2025 |
| Le Mans – Group C | 6.214 | -- |
| Le Mans – LMP/HY | 5.939 | -- |
| NASCAR – Pre 1972 | 7.133 | -- |
| NASCAR | 6.76 | -- |
| Pioneer Legends | 6.956 | -- |
| Porsche Cup | 5.414 | 28/03/2026 |
| RevoSlot GT | 6.136 | 26/07/2025 |
| Scaleauto 1:24 GT | 5.784 | 01/11/2025 |
| Touring Cars – Pre 1972 | 6.804 | -- |
| V8 Supercars | 6.982 | -- |
| Class | Lap Time | Date |
|---|---|---|
| Formula 1 – 1970 - 1982 | 4.214 | -- |
| GT – Podded | 5.196 | -- |
| Le Mans – Group 5 | 4.023 | -- |
| Le Mans – Group C | 4.069 | -- |
| Rally – Post 1995 | 4.623 | -- |
| Scaleauto GT | 3.983 | -- |
A history of the classes we have run.
| Series | Classes |
|---|---|
| Sprint Series 1 | GT – Podded Le Mans – Classic Le Mans – Group C Porsche Cup Rally – Post 1995 | Sprint Series 2 | BRM 1:24 Small Cars GT – Non Podded GT – Podded RevoSlot Group 2 Slot-It Group C |
Endurance 1 | Le Mans – Classic Le Mans – Group C Rally – Post 1995 |
Endurance 2 | GT – Podded Porsche Cup Rally – Post 1995 |
Endurance 3 | BRM 1:24 Small Cars GT – Non Podded GT – Podded |
Endurance 4 | BRM 1:24 SmallCars Le Mans – Group C RevoSlot Group 2 |
| Series | Classes |
|---|---|
| Sprint Series 1 | Formula 1 – 1970 - 1982 GT – Podded (Sideways, Slot.it, Mr Slotcar) Le Mans – Classic Rally – Post 1995 RevoSlot Group 2 | Sprint Series 2 | Formula 1 – 1984 - 1997 GT – Podded Le Mans – Classic Rally – Post 1995 RevoSlot GT |
Sprint Series 3 | DTM – Podded GT – Podded Le Mans – Group 5 Le Mans – LMP/HY RevoSlot GT |
| Series | Classes |
|---|---|
| Sprint Series 1 | Formula 1 – 1970 - 1982 GT – Podded (Scaleauto) Le Mans – Group 5 Le Mans – Group C Rally – Post 1995 | Sprint Series 2 | Formula 1 – 1984 - 1997 Le Mans – Classic Le Mans – Group 5 Le Mans – Group C Porsche Cup (Fly) |
Sprint Series 3 | DTM – Podded GT – Podded Le Mans – Classic Porsche Cup (Fly) RevoSlot GT |
| Series | Classes |
|---|---|
| Sprint Series 1 | BRM 1:24 SmallCars F1 – 1970 - 1982 GT – Podded (Sideways) Le Mans – Group C Rally – Post 1995 | Sprint Series 2 | Formula 1 – 1984 - 1997 Le Mans – Group C Porsche Cup (Fly) Rally – Post 1995 RevoSlot GT |
Sprint Series 3 | BTCC DTM – Podded Le Mans – Group 5 Porsche Cup (Fly) RevoSlot GT |
| Series | Classes |
|---|---|
| Sprint Series 1 | DTM – Podded Formula 1 – 1970 - 1982 GT – Non Podded Le Mans – Classic Le Mans – Group C | Sprint Series 2 | BRM 1:24 Group 2 Formula 1 – 1970 - 1982 GT – Podded (Sideways) Le Mans – Classic Le Mans – Group C |
Sprint Series 3 | BRM 1:24 Group 2 GT – Podded GT – Podded (Sideways) Porsche Cup (Scaleauto) RevoSlot GT |
| Series | Classes |
|---|---|
| Sprint Series 1 | Classic Sports Cars GT – Non Podded Le Mans – Classic Porsche Cup (Scaleauto) Rally – Pre 1992 | Sprint Series 2 | GT – Non Podded Le Mans – Classic Le Mans – Group C (14k) Rally – Pre 1992 Touring Cars – Pre 1972 |
Sprint Series 3 | Not run due to COVID-19 lockdown |
| Series | Classes |
|---|---|
| Sprint Series 1 | BTCC Formula 1 – 1963 – 1982 Le Mans – Group C (14k) Porsche Cup (Scaleauto) Touring Cars – Pre 1972 | Sprint Series 2 | BTCC DTM – Non Podded DTM – Podded Le Mans – Group C (14k) RevoSlot GT |
Sprint Series 3 | BRM 1:24 Small Cars DTM – Non Podded Le Mans – Group 5 Rally – Pre 1992 RevoSlot GT |
| Series | Classes |
|---|---|
| Sprint Series 1 | BTCC Formula 1 – 1963 – 1982 Le Mans – Group C (14k) Porsche Cup (Scaleauto) Touring Cars – Pre 1972 | Sprint Series 2 | BTCC DTM – Podded Le Mans – Classic Le Mans – Group C (14k) Touring Cars – Pre 1972 |
Sprint Series 3 | Classic Sports Cars DTM – Non Podded Le Mans – Classic Le Mans – Group C (14k) RevoSlot GT |