This page lists all the class-specific rules and eligible cars for each class.
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco, Monogram/Revell, Scalextric, SCX, Carrera, Fly and MRRC cars only | |
Motor | ||
Ninco NC1, BWANC1, MT1, NC8 | ||
H&R Jack Rabbit not permitted | ||
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco (including N1), SCX, Scalextric and Carrera only | |
Model | GT cars, including all GT, GT2, GT3, GT4 and JGTC cars | |
Motor | Up to 18,000 rpm short-can motor only | |
Gearing | Open | |
Wheels | Alloy wheels permitted |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Sideways, Slot.It and Mr Slotcar (under trial) | |
Motor | Baby Raptor and Baby King motors only | |
Gearing | Gearing ratios may not be altered | |
Notes | This class was formerly Sideways Lamborghini Huracan Cup |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scalextric only | |
Model | GT cars, including all GT, GT2, GT3, GT4 and JGTC cars | |
Motor | Standard Scalextric FC130 18,000 rpm motor only | |
Gearing | ||
Plastic spur gear must be retained | ||
Brass 11t pinion is permitted | ||
Wheels | Plastic rims must be retained |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco only | |
Model | Ninco N1 cars only | |
Motor | Standard Ninco Sparker NC9 or NC13 motors only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Open to all approved slot car manufacturers including Revoslot GT cars | |
Model | ||
GT cars, including all GT, GT2, GT3 and GT4 | ||
GT1 cars are NOT permitted | ||
Motor | ||
Short can | FC130 motors up to 25,000 rpm at 12v | |
Long can | Up to 22,000 rpm at 12 volts | |
Gearing | Open | |
Wheels | Alloy wheels permitted |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Carrera, Fly and Scalextric only | |
Model | Porsche 911/934/935 cars only | |
Motor | Standard FC130 18,000 rpm motor only | |
Gearing | ||
Standard 9:27 (inline) or 11:36 (sidewinder) gearing must be retained | ||
11t Brass pinion may be substituted but gear ratio may not be altered | ||
Tyres | Urethane or original tyres only |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | RevoSlot only | |
Model | GT cars only | |
Motor | Standard motor only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scaleauto only | |
Motor | ||
Short can | Scaleauto SC-08b Tech 1, 20,000 rpm and 216 g/cm torque @ 12v | |
Long can | Scaleauto SC-0011b Tech 1 motor, 20,000 rpm and 285 g/cm torque @ 12v | |
Gearing | Gear ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:24 only | |
Manufacturer | Scaleauto only | |
Model | Any 1:24 GT2/3 hard body kit (e.g. Tamiya, Fujimi) may be used as a replacement body | |
Chassis | Standard metal or carbon fibre chassis only | |
Motor | Standard Scaleauto SC25 (Sprinter) and SC0026 (Endurance) motors only | |
Gearing | Standard chassis running gear must be retained | |
Tyres | ||
Scaleauto foam (dry), MJK or XPG tyres only | ||
Tyres may be cleaned with water, however they must be dry before placing on the track |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot), Scalextric, Carrera, SRC, Slotwings, MRRC, Revell, Slot-It, NSR and Thunderslot only | |
Model | Vanquish MG Can-AM cars are NOT eligible | |
Motor | ||
Fly, Scalextric, MRRC, Revell and Carrera cars can run Mabuchi 18,000 rpm motor | ||
Slot-It, NSR and Thunderslot cars must run 14,000 rpm FC130 NC1, BWANC1 or H&R Jack Rabbit | ||
Gearing | ||
Open for 14,000 rpm motors | ||
9:27 only for inline 18,000 rpm motors | ||
11:36 only for sidewinder 18,000 rpm motors | ||
Notes | Late model Flyslot Ferrari 512s and some other Alpha series cars need to be refitted with standard Mabuchi 18,000 rpm or lesser powered motor |
Eligable cars include:
Class Status | Experimental | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot), Scalextric, Carrera, SRC, Slotwings, MRRC, Revell, Slot-It, NSR and Thunderslot only | |
Model | Vanquish MG Can-AM cars are NOT eligible | |
Motor | Predator short can FC130 12,500 rpm only | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot), Scaleauto, Sideways, Carrera and Revell only | |
Motor | ||
Fly, Carrera, Revell and Scaleauto "Homeset" cars | Up to Slot.it short can orange or white end-bell 23,000 rpm at 12v motors | |
Sideways and Scaleauto "Pro" cars | Original motors only | |
Gearing | ||
11:28 only for Sideways cars | ||
12:27 only for Scaleauto cars | ||
10:27 only for inline Slot.it motor cars | ||
12:36 only for sidewinder Slot.it motor cars |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Open to all approved manufacturers including Revoslot | |
Model | ||
GT1, LMP & LMP2 cars only | ||
Modern 4WD variants are permitted | ||
Slot.it Group C cars are not permitted | ||
Motor | ||
Short Can | FC130 motors up to 25,000 rpm at 12v | |
Long Can | Up to 22,000 rpm at 12v | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Slot.it only | |
Model | Group C cars only | |
Motor | Original Slot.it 23,000 rpm only | |
Gearing | Gear ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot), Scalextric and SCX cars only | |
Motor | ||
Fly(slot) and Scalextric | MT or BWA FF 14,000 rpm motors only | |
SCX | RX train motor only | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Magnets | Small traction magnet permitted | |
Manufacturer | Cartrix only | |
Motor | NC1, BWNC1, MT1 or a short can motor of a lesser RPM | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot), Scalextric, SCX, SRC and Policar cars only | |
Motor | Standard FF050 motors only | |
Gearing | Open | |
Notes | This class is run at a lower voltage, usually 9v - 10v |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Policar only | |
Motor | Standard Policar FF050 motor only | |
Gearing | Gearing ratios may not be altered | |
Notes | This class is run at a lower voltage, usually 9v - 10v, or at the discretion of the host |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | NSR 86/89 F1 and Scaleauto 90/97 F1 only | |
Motor | Standard motors only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | House Class | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco only | |
Motor | Standard Ninco motor only | |
Magnets | Small traction magnet permitted | |
Gearing | Gearing ratios may NOT be altered |
Eligable cars include:
Class Status | House Class | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco only | |
Motor | ||
Permitted | Ninco NC1, MT1, BWANC1 and Predator NC1 only | |
NOT permitted | H&R Jack Rabbit | |
Gearing | Gearing ratios may NOT be altered |
Eligable cars include:
Class Status | Retired | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | SCX (Technitoy) only | |
Motor | Standard SCX motor only | |
Gearing | Gearing ratios may NOT be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Ninco, SCX, Scalextric, Carrera, Fly and ScaleAuto only | |
Motor | ||
Ninco | NC1, NC8, NC9 & NC13 motors only | |
Ninco Porsche 911 | H&R Hawk 18,000 rpm motor permitted | |
Fly, Carrera and Scalextric | Standard Mabuchi 18,000 rpm @ 12v, or H&R Hawk 18,000 rpm motor | |
SCX | Up to RX42B and RK42. No long can FK-180 motors allowed | |
Notes | ||
Adaptors may be used to convert long can FK180 cars to short can FC130 or FK130 power. | ||
The Fly(slot) BMW M1 is excluded, all other Group B rally cars included | ||
All cars must have a driver and a navigator | ||
The Scaleauto De Tomaso Pantera must use the ’Home Series’ un-podded chassis | ||
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | SCX, Fly, Scalextric, Ninco, Carrera, ScaleAuto and AvantSlot only | |
Model | ||
All cars must be WRC competitors | ||
All cars must have a driver and a navigator | ||
2021 SCX 2WD 18,000 rpm cars are permitted | ||
Chassis | Cars with advanced or podded chassis are permitted | |
Motor | ||
Short can FC130 & FK130, SCX RX & RK 18,000 rpm motors only | ||
Long can FK180 motors are NOT permitted | ||
Use of FK180 to FC130 motor adaptors is permitted | ||
2WD and 4WD variants are permitted | ||
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:24 only | |
Manufacturer | BRM only | |
Model | ||
Open to Mini Cooper, Fiat Abarth, NSU and Renault Gordini only | ||
Open to models with a CVD Rear axle Only | ||
BRM Escort is Prohibited | ||
Motor | Standard BRM motor only | |
Gearing | Gearing ratios may NOT be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:24 only | |
Manufacturer | BRM TTS only | |
Model | Open to all BRM/TTS 1:24 classic cars | |
Motor | Standard BRM motor only | |
Gearing | Gearing ratios may NOT be altered |
Eligable cars include:
Class Status | Semi-Retired | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scalextric, Revell-Monogram and Carrera only | |
Motor | Any 18,000 rpm motor at 12v or less is permitted | |
Wheels | Axles, hubs and bushings may be replaced | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Pioneer, Carrera, SCX, Fly, Scalextric, Revell and Monogram only | |
Model | ||
The Fly Porsche must run standard chassis | ||
Avant chassis NOT permitted | ||
Rally car liveries are NOT permitted | ||
Motor | ||
Short can FC130, FK130 and SCX RX/RK only | ||
Scalextric, Fly & Pioneer | Standard Mabuchi, H&R Hawk and Pioneer 18,000 rpm motors | |
SCX | RX42, RX42B and RK42 motors | |
Ninco | N1, NC1, NC8, NC9 (Sparker) and NC13 (Evo) motors | |
The Pioneer 18k motor is permitted and may be swapped into non Pioneer cars. | ||
The Pioneer Typhoon 21k motor and any FK180 motors are NOT permitted. | ||
Gearing | ||
9:27 only for inline cars | ||
12:36 only for sidewinder cars |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scalextric, SCX and Carrera only | |
Motor | ||
Mabuchi FC130, FK130 and SCX RX/RK only | ||
e.g. Scalextric and Carrera | Standard Mabuchi 18,000 rpm motors | |
e.g. SCX | RX42, RX42B and RK42 motors | |
Gearing | Gear ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | SCX, Scalextric and Carrera only | |
Motor | ||
Scalextric and Carrera | Standard Mabuchi 18,000 rpm @ 12 volts and H&R Hawk motors only | |
SCX | 42A, 42B and RK42 motors or motors with lesser specs only | |
Gearing | Gear ratios may not be altered |
Eligable cars include:
Class Status | Development | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Revoslot only | |
Motor | Standard motors only | |
Gearing | Gear ratios may not be altered (9:24 angle winder) |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scalextric only | |
Motor | Standard Scalextric FC130, SRP and H&R Hawk 18,000 rpm motors only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Scalextric only | |
Motor | Standard Scalextric FC130, SRP and H&R Hawk 18,000 rpm motors only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Slot.it only | |
Model | DTM cars only | |
Motor | Standard Slot.it motor only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:24 only | |
Manufacturer | Carrera only | |
Model | F1 and LMP cars are not permitted | |
Motor | Standard 18,000 rpm at 18 volts motor only | |
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Fly(slot) only | |
Chassis | ||
3D printed chassis such as those marketed JS Chassis Design are permitted | ||
Metal chassis such the ones marketed by MJK are not permitted | ||
Motor | Ninco NC2, NC5, MT5, Standard Fly motors and scaleauto sprinter-junior 18,000 rpm motors only | |
Wheels | ||
Metal rims are allowed (front/rear) as long as they are the same size as original wheels. | ||
All trucks should race with double wheels at rear similar to the standard truck details. Super Singles are not permitted | ||
Gearing | Open |
Eligable cars include:
Class Status | Approved | |
---|---|---|
Scale | 1:32 only | |
Manufacturer | Pioneer only | |
Model | Pioneer Legends only | |
Motor | Standard Pioneer motor only | |
Gearing | Gearing ratios may not be altered |
Eligable cars include: