This page lists all the class-specific rules and eligible cars for each class.
| Scale | 1:32 | |
|---|---|---|
| Age | 1966 or older | |
| Manufacturer | Carrera Fly Ninco Monogram/Revell MRRC Scalextric SCX | |
| Motor | ||
| Short can up to 13,000 RPM at 12 volts | ||
| Ninco NC1 & NC8 BWA NC1 Predator 12,500 RPM | ||
| H&R Jack Rabbit motors are NOT permitted | ||
| Gearing | Open | |
| Notes | Formerly Classic Sports (Pre 1966) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1990 or newer | |
| Manufacturer | Carrera Ninco (including N1) Scalextric SCX | |
| Model | ||
| GT cars, including all GT, GT2, GT3, GT4 and JGTC cars | ||
| GT1 cars are NOT permitted | ||
| Motor | Short can up to 18,000 RPM at 12 volts | |
| Gearing | Open | |
| Wheels | Alloy wheels permitted | |
| Notes | Formerly Modern GT (Post 1990) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1990 or newer | |
| Manufacturer | Open to all approved slot car manufacturers including RevoSlot | |
| Model | ||
| GT cars, including all GT, GT2, GT3, GT4 and JGTC cars | ||
| GT1 cars are NOT permitted | ||
| Motor | ||
| Short can up to 25,000 RPM at 12 volts | ||
| Long can up to 22,000 RPM at 12 volts | ||
| Gearing | Open | |
| Notes | Formerly Open GT - (Post 1990) | |
Eligable cars include:
| Scale | 1:24 | |
|---|---|---|
| Age | 1998 or newer | |
| Manufacturer | Scaleauto | |
| Model | ||
| All GT2, GT3, and GT4 cars | ||
| Any 1:24 GT2/3 hard body model kit (e.g. Tamiya, Fujimi) may be used as a replacement body | ||
| Motor | ||
| Scaleauto SC-0025 Sprinter 21,500 RPM | ||
| Scaleauto SC-0026 Endurance 22,000 RPM | ||
| Gearing | Standard chassis running gear must be retained | |
| Tyres | ||
| Scaleauto foam (dry), MJK or XPG tyres only | ||
| Tyres may be cleaned with water, however they must be dry before being placed on the track | ||
| Notes | Formerly Scaleauto GT 1:24 (Post 1998) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Manufacturer | RevoSlot | |
| Model | Porsche 911 GT2 | |
| Motor | RevoSlot 21,000 RPM at 12 volts | |
| Gearing | Standard 12:33 gearing | |
Eligable cars:
| Scale | 1:32 | |
|---|---|---|
| Manufacturer | RevoSlot | |
| Model | GT1, GT2 & GT3 cars only | |
| Motor | RevoSlot 21,000 RPM at 12 volts | |
| Gearing | Standard 12:33 gearing | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1964 - 1973 | |
| Manufacturer | Carrera Fly(slot) MRRC NSR Revell Scalextric Slot-It Slotwings SRC Thunderslot | |
| Model | Vanquish MG Can-Am cars are NOT permitted | |
| Motor | ||
| Non Podded | Short can up to 18,000 RPM at 12 volts | |
| Podded | Short can up to 14,000 RPM at 12 volts | |
| Gearing | ||
| Non Podded | 9:27 Inline 11:36 Sidewinder | |
| Podded | Open | |
| Notes | ||
| Late model Flyslot Ferrari 512s and some other Alpha series cars need to be refitted with standard Mabuchi 18,000 rpm or lesser powered motor | ||
| Formerly Classic Le Mans and Can-Am (1964-1973) | ||
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1972 - 1983 | |
| Manufacturer | Carrera Fly(slot) Revell Scaleauto Sideways | |
| Motor | ||
| Non Podded | Short can up to 23,000 RPM at 12 volts | |
| Podded | Up to 20,500 RPM at 12 volts | |
| Gearing | ||
| Non Podded | 10:27 Inline 12:36 Sidewinder | |
| Scaleauto | Standard 12:27 gearing | |
| Sideways | Standard 11:28 gearing | |
| Notes | Formerly Group 5 "Thundercars" (1972 - 1983) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1982 - 1993 | |
| Manufacturer | Slot.it | |
| Motor | Slot.it 23,000 RPM at 12 volts | |
| Gearing | Standard 9:28 gearing | |
| Notes | Formerly Slot.it Group C (1982-93) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1995 or newer | |
| Manufacturer | Open to all approved slot car manufacturers including RevoSlot | |
| Model | GT1, LMP, LMP2 and HY cars | |
| Motor | ||
| Short can up to 25,000 RPM at 12 volts | ||
| Long can up to 22,000 RPM at 12 volts | ||
| Gearing | Open | |
| Notes | Formerly Open Modern Le Mans - GT1 & LMP (post 1995) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1970 - 1983 | |
| Manufacturer | Policar | |
| Motor | Policar 24,5000 RPM at 12 volts | |
| Gearing | Standard 9:25/16:17 gearing | |
| Notes | ||
| This class may be run at a lower voltage at the discretion of the host | ||
| Formerly Classic F1 - Policar | ||
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1984 - 1997 | |
| Manufacturer | NSR Scaleauto | |
| Model | ||
| NSR Formula 86/89 | ||
| Scaleauto Formula 90-97 | ||
| Motor | ||
| NSR | King EVO3 21,400 RPM at 12 volts | |
| Scaleauto | Sprinter 2 21,500 RPM at 12 volts | |
| Gearing | ||
| NSR | Standard 10:27 gearing | |
| Scaleauto | Standard 10:26 gearing | |
| Notes | Formerly Formula 1 86 - 97 | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 2020 - 2026 | |
| Manufacturer | NSR Policar | |
| Model | ||
| NSR Formula 22/26 | ||
| Policar F1 GEMS/Monoposto | ||
| Motor | ||
| NSR | King EVO3 21,400 at 12 volts | |
| Policar | DFV 24,500 RPM at 12 volts | |
| Gearing | ||
| NSR | Standard 10:27 gearing | |
| Policar | Standard 9:25/16:17 gearing | |
| Notes | Previously a Wednesday night racing class | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1972 or older | |
| Manufacturer | Carrera Fly(slot) Monogram/Revell Pioneer Scalextric SCX | |
| Model | ||
| The Fly Porsche must run standard chassis | ||
| Avant chassis NOT permitted | ||
| Rally car liveries are NOT permitted | ||
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| H&R Hawk and Pioneer 18k motors are permitted and may be used in any car | ||
| Gearing | ||
| Inline 9:27 | ||
| Sidewinder 12:36 | ||
| Notes | Formerly Classic Touring (1956 - 1978) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1984 - 1992 | |
| Manufacturer | Avantslot Carrera Scalextric SCX Slot.it Spirit | |
| Model | Group A Touring cars and Super Tourers which raced between 1984 and 1992 | |
| Motor | ||
| Non Podded | Short can up to 18,000 RPM at 12 volts | |
| Podded | Short can up to 14,000 RPM at 12 volts | |
| Gearing | ||
| Non Podded | Inline 9:27 Sidewinder 12:36 | |
| Podded | Inline 8:29 | |
| Notes | ||
| New for 2026 | ||
| This class will be adjusted throughout the year to balance the podded and non podded cars | ||
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1990 - 1996 | |
| Manufacturer | Slot.it | |
| Motor | Slot.it 21,000 RPM at 12 volts | |
| Gearing | Standard 9:28 gearing | |
| Notes | ||
| The Nissan Skyline GT-R is no longer permitted in this class | ||
| Formerly Slot.it DTM | ||
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1990 or newer | |
| Manufacturer | Carrera Scalextric SCX | |
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| SCX cars may use RX42, RX42B or RK42 motors | ||
| Gearing | Gear ratios may not be altered | |
| Notes | Formerly Modern DTM (Post 1990) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 2002 - 2019 | |
| Manufacturer | Scalextric | |
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| H&R Hawk and SRP 18k motors are permitted | ||
| Gearing | Standard 11:36 gearing | |
| Notes | Formerly Scalextric V8 Supercars | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 2011 or newer | |
| Manufacturer | Scalextric | |
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| H&R Hawk and SRP 18k motors are permitted | ||
| Gearing | Standard 9:27 gearing | |
| Notes | Formerly Scalextric BTCC (Post 2011)c | |
Eligable cars include:
| Scale | 1:24 | |
|---|---|---|
| Manufacturer | BRM | |
| Model | Open to models with a "Camber system" CVD Rear axle only | |
| Motor | BRM Blue 19,000 RPM at 12 volts | |
| Gearing | Standard 12:33 gearing | |
| Notes | Formerly BRM Small Cars | |
Eligable cars include:
| Scale | 1:24 | |
|---|---|---|
| Manufacturer | BRM TTS | |
| Model | Open to all 1:24 BRM and TTS Group 2 cars | |
| Motor | BRM Blue 19,000 RPM at 12 volts | |
| Gearing | Standard 12:33 gearing | |
| Notes | Formerly BRM/TTS 1:24 Open | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Manufacturer | RevoSlot | |
| Motor | RevoSlot 21,000 RPM at 12 volts | |
| Gearing | Standard 9:24 gearing | |
| Notes | Formerly Revoslot Classic | |
Eligable cars include:
| Scale | 1:24 | |
|---|---|---|
| Manufacturer | Carrera | |
| Model | F1 and LMP cars are not permitted | |
| Motor | Carrera 18,000 RPM at 18 volts | |
| Gearing | Open | |
| Notes | Formerly Carrera 1:24 (Any Vintage) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Manufacturer | Fly Flyslot | |
| Chassis | ||
| 3D printed chassis such as those marketed by JS Chassis Design are permitted | ||
| Metal chassis such as those marketed by MJK are NOT permitted | ||
| Motor | ||
| Long can up to 18,000 RPM at 12 volts | ||
| Ninco NC2, NC5 and MT5 motors are permitted | ||
| Scaleauto Sprinter-Junior 18k motors are permitted | ||
| Wheels | ||
| Metal rims are permitted as long as they are the same size as original wheels | ||
| Super Single rear wheels and tyres are NOT permitted | ||
| Gearing | Open | |
| Notes | Formerly Fly and Flyslot Trucks | |
Eligable trucks include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1990 or newer | |
| Manufacturer | Carrera Scalextric SCX | |
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| H&R Hawk motors are permitted | ||
| SCX RX42A, RX42B and RK42 motors are permitted | ||
| Gearing | Gear ratios may not be altered | |
| Notes | ||
| Formerly Modern NASCAR (Post 1990) | ||
Eligable cars include:
| Scale | 1:30 | |
|---|---|---|
| Manufacturer | Pioneer | |
| Model | Pioneer Legends only | |
| Motor | Pioneer Typhoon 18,000 RPM at 12 volts | |
| Gearing | Standard 12:33 gearing | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1992 or older | |
| Manufacturer | Carrera Fly(slot) Ninco Scaleauto Scalextric | |
| Model | ||
| Group B rally cars | ||
| The Fly(slot) BMW M1 is NOT permitted | ||
| All cars must have a driver and a navigator | ||
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| Ninco NC1, NC8, NC9 and NC13 motors are permitted | ||
| H&R Hawk motors are permitted | ||
| SCX RX42B and RK42 motors are permitted | ||
| Gearing | Open | |
| Notes | ||
| Adaptors may be used to install a short can motor in a long can car | ||
| The Scaleauto De Tomaso Pantera must use the ’Home Series’ non-podded chassis | ||
| Formerly Classic Rally (Pre 1992) | ||
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1995 or newer | |
| Manufacturer | AvantSlot Carrera Fly(slot) Ninco Scaleauto Scalextric SCX | |
| Model | ||
| WRC rally cars | ||
| All cars must have a driver and a navigator | ||
| Chassis | Cars with advanced or podded chassis are permitted | |
| Motor | ||
| Short can up to 18,000 RPM at 12 volts | ||
| SCX RX and RK 18k motors are permitted | ||
| Gearing | ||
| Open | ||
| 2WD and 4WD variants are permitted | ||
| Notes | ||
| Adaptors may be used to install a short can motor in a long can car | ||
| Formerly Modern Rally (Post 1995) - WRC | ||
Eligable cars include:
| Owner | Matt | |
|---|---|---|
| Scale | 1:32 | |
| Manufacturer | Carrera | |
| Motor | Carrera 18,000 RPM motors are used | |
| Gearing: | 9:27 | |
| Magnets | Traction magnets are used | |
| Notes | New for 2026 | |
Trucks:
| Owner | Bob | |
|---|---|---|
| Scale | 1:24 | |
| Age | 1950 or older | |
| Manufacturer | Scaleauto | |
| Motor | Scaleauto SC-0014 20,000 RPM motors are used | |
| Gearing: | 10:34 | |
| Notes | New for 2026 | |
Cars:
| Owner | Bob | |
|---|---|---|
| Scale | 1:32 | |
| Age | 1950 to 1960 | |
| Manufacturer | Cartrix | |
| Motor | Short can NC1, BWNC1 or MT1 motors are used | |
| Magnets | Small traction magnets are used | |
| Notes | Formerly Classic F1 (1950 - 1962) - Cartrix | |
Cars:
| Owner | Bob | |
|---|---|---|
| Scale | 1:32 | |
| Manufacturer | Ninco | |
| Motor | Standard Ninco motors are used | |
| Magnets | Small traction magnets are used | |
| Notes | Formerly Go Karts - Ninco | |
| Owner | Bob | |
|---|---|---|
| Scale | 1:32 | |
| Manufacturer | Ninco | |
| Motor | Ninco NC1, MT1, BWANC1 or Predator NC1 motors are used | |
| Notes | Formerly Indycars - Ninco | |
Cars:
| Owner | Matt | |
|---|---|---|
| Scale | 1:32 | |
| Manufacturer | Carrera Scalextric | |
| Motor | Short can 18,000 RPM motors are used | |
| Notes | New for 2026 | |
Cars:
| Scale | 1:32 | |
|---|---|---|
| Age | 1963 to 1982 | |
| Manufacturer | Fly(slot) Scalextric SCX | |
| Motor | ||
| Fly(slot) and Scalextric | MT or BWA FF 14,000 RPM at 12 volts | |
| SCX | RX train motor | |
| Gearing | Open | |
| Notes | Formerly Classic F1 (1963 - 1982) | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 2000 to 2015 | |
| Manufacturer | SCX (Technitoy) | |
| Motor | Standard SCX motor only | |
| Gearing | Standard gearing | |
| Notes | Formerly Modern F1 - SCX | |
Eligable cars include:
| Scale | 1:32 | |
|---|---|---|
| Age | 1972 or older | |
| Manufacturer | Carrera Monogram/Revell Scalextric | |
| Motor | Short can up to 18,000 RPM at 12 volts | |
| Wheels | Axles, hubs and bushings may be replaced | |
| Gearing | Open | |
| Notes | Formerly Classic NASCAR (1950 - 1972) | |
Eligable cars include: